2016 Provisional KS2 Test Outcomes
Percentage attaining at/above expected standard compared to national (100) |
|||
School | National | ||
Reading | 58% | 66% | |
Writing | 69% | 74% | |
Grammar Punctuation & Spelling | 83% | 72% | |
Mathematics | 75% | 70% | |
Combined reading, writing, mathematics | 53% | 53% |
Percentage attaining a high score compared to national (110) |
|||
School | National | ||
Reading | 8% | ||
Writing | 6% | 15% | |
Grammar Punctuation & Spelling | 31% | 23% | |
Mathematics | 14% | 17% | |
Combined reading, writing, mathematics | 3% | 5% |
Average scaled score per pupil |
|||
School | National | ||
Reading | 101 | 103 | |
Grammar Punctuation & Spelling | 106 | 104 | |
Mathematics | 104 | 103 |
Progress Scores (sufficient progress measure) |
|||
School | Floor 2016 | ||
Reading | -0.7 | -5.0 | |
Writing | -1.7 | -7.0 | |
Mathematics | +1.7 | -5.0 |
KS 2 Provisional data indicates that the school is above floor standards*
KS 2 Provisional data indicates that the school is above coasting school standards
*No school will be confirmed as being below the floor until December 2016 when schools’ performance tables are published (p6 Technical Guide 2016)